Hydia Shank on MLT
The Medical Laboratory Technology (MLT) program at Washington State, will train you in the behind-the-scenes laboratory of the healthcare industry. MLTs are a critical component of a functioning healthcare facility. Our graduates work under the supervision of physicians, lab managers or lab technologists to conduct lab tests on specimens. The work they do behind-the-scenes helps doctors detect diseases or illnesses and determine treatment options.
A shortage in the field has resulted in great employment opportunity for Med Lab Techs and Government statistics indicate an 18% increase in this occupation through 2024.
While MLTs commonly work in hospitals, this career path offers diverse job opportunities, not all of which require patient contact, including working in a hospital lab, clinic, doctor’s office, or an industrial lab.
Accreditation Information

(ASCP) Board of Certification Pass Rates
YEAR | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATIONAL AVERAGE | 77 | 80 | 77 | 84 | 85 | 74 | 79 | 78 | 77 | 77 | 82 | 82 | 82 | 85 |
WSCC | 100 | 67 | 78 | 89 | 100 | 87.5 | 100 | 78 | 100 | 100 | 86 | 92 | 83 | 100 |
YEAR | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|
# Students entering 2nd half of program | 18 | 13 | 11 | 11 | 10 | 9 | 11 | 9 | 9 | 10 |
# Graduates | 12 | 10 | 9 | 10 | 7 | 7 | 11 | 8 | 9 | |
% Graduation Rate | 67 | 77 | 82 | 91 | 70 | 78 | 100 | 89 | 100 | 0 |
YEAR | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|
# Students entering program | 20 | 16 | 19 | 14 | 9 | 9 | 15 | 10 | 15 | 20 |
# Students entering final semester | 13 | 10 | 9 | 10 | 7 | 7 | 11 | 9 | 10 | |
% Students retained | 65 | 63 | 47 | 71 | 78 | 78 | 73 | 90 | 67 | 0 |
External certification exam | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|
# Students taking exam | 11 | 9 | 4 | 9 | 6 | 7 | 7 | 12 | 6 | 11 |
# Students passing exam | 11 | 8 | 4 | 7 | 6 | 7 | 6 | 11 | 5 | 11 |
% Pass Rate | 100 | 89 | 100 | 78 | 100 | 100 | 86 | 92 | 83 | 100 |
YEAR | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|
# Graduates | 12 | 9 | 9 | 10 | 7 | 7 | 7 | 11 | 8 | 9 |
# Students employed in related field | 12 | 9 | 9 | 10 | 6 | 7 | 7 | 10 | 7 | 8 |
# Students continuing education | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
% Graduates employed or continuing education | 100 | 100 | 100 | 100 | 86 | 100 | 100 | 91 | 100 | 89 |

To learn more:
Admissions
740.568.1900
admissions@wscc.edu
Health Sciences Office
740.885.5648
Steve Temesvary, Program Director of Medical Laboratory Technology
740.374.8716 ext. 1674
stemesvary@wscc.edu
Information Packet
Submission Dates: November 1, 2020 until the program is full or start of fall classes
MLT Information Packet 2021
Apply Online
Application
Recommendation Form
MLT Additional Documents
Student Acceptance Statement
iPad Waiver
Hepatitis B Vaccine Statement
Health Examination by Physician
Criminal Background Check