Hydia Shank on MLT
The Medical Laboratory Technology (MLT) program at Washington State, will train you in the behind-the-scenes laboratory of the healthcare industry. MLTs are a critical component of a functioning healthcare facility. Our graduates work under the supervision of physicians, lab managers or lab technologists to conduct lab tests on specimens. The work they do behind-the-scenes helps doctors detect diseases or illnesses and determine treatment options. We've added an Online Medical Laboratory Technology degree. Courses are offered 100% online. You can earn your degree from the comforts of your home without ever having to come to campus.
A shortage in the field has resulted in great employment opportunity for Med Lab Techs and government statistics indicate an 18% increase in this occupation through 2024.
While MLTs commonly work in hospitals, this career path offers diverse job opportunities, not all of which require patient contact, including working in a hospital lab, clinic, doctor’s office, or an industrial lab.
Accreditation Information
(ASCP) Board of Certification Pass Rates
YEAR | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATIONAL AVERAGE | 77 | 80 | 77 | 84 | 85 | 74 | 79 | 78 | 77 | 77 | 82 | 82 | 82 | 85 | 79 |
WSCC | 100 | 67 | 78 | 89 | 100 | 87.5 | 100 | 78 | 100 | 100 | 86 | 92 | 83 | 100 | 90 |
YEAR | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
# Students entering 2nd half of program | 18 | 13 | 11 | 11 | 10 | 9 | 11 | 9 | 9 | 10 | 14 | 7 |
# Graduates | 12 | 10 | 9 | 10 | 7 | 7 | 11 | 8 | 9 | 10 | 11 | |
% Graduation Rate | 67 | 77 | 82 | 91 | 70 | 78 | 100 | 89 | 100 | 100 | 79 | 0 |
YEAR | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
# Students entering program | 20 | 16 | 19 | 14 | 9 | 9 | 15 | 10 | 15 | 20 | 18 | 17 |
# Students entering final semester | 13 | 10 | 9 | 10 | 7 | 7 | 11 | 9 | 10 | 13 | 14 | |
% Students retained | 65 | 63 | 47 | 71 | 78 | 78 | 73 | 90 | 67 | 65 | 78 | 0 |
External certification exam | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
# Students taking exam | 11 | 9 | 4 | 9 | 6 | 7 | 7 | 12 | 6 | 11 | 10 | 11 |
# Students passing exam | 11 | 8 | 4 | 7 | 6 | 7 | 6 | 11 | 5 | 11 | 9 | 10 |
% Pass Rate | 100 | 89 | 100 | 78 | 100 | 100 | 86 | 92 | 83 | 100 | 90 | 91 |
YEAR | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Graduates | 12 | 9 | 9 | 10 | 7 | 7 | 7 | 11 | 8 | 9 | 9 | 10 | |
# Students employed in related field | 12 | 9 | 9 | 10 | 6 | 7 | 7 | 10 | 7 | 9 | 9 | 9 | |
# Students continuing education | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
% Graduates employed or continuing education | 100 | 100 | 100 | 100 | 86 | 100 | 100 | 91 | 100 | 100 | 100 | 90 |
To learn more:
Admissions
740.568.1900
admissions@wscc.edu
Health Sciences Office
740.885.5648
Steve Temesvary, Program Director of Medical Laboratory Technology
740.374.8716 ext. 1674
stemesvary@wscc.edu
Schedule a time with a Student Success Coach
Continuing students: https://calendly.com/healthprograms-wscc/hlth1
New students: https://calendly.com/healthprograms-wscc/newhlth1
Text 740.697.5652
Email healthprograms@wscc.edu
Information Packet
Submission Dates: November 1, 2022 - June 30, 2023
MLT Information Packet
Apply Online
Be a Reference
Onboarding Portal
MLT Additional Documents
Student Acceptance Statement
iPad Request
Hepatitis B Vaccine Statement
Health Examination by Physician
Criminal Background Check