Hydia Shank on MLT
Medical Laboratory Technology (MLT)
The Medical Laboratory Technology (MLT) program at Washington State, will train you in the behind-the-scenes laboratory of the healthcare industry. MLTs are a critical component of a functioning healthcare facility. Our graduates work under the supervision of physicians, lab managers or lab technologists to conduct lab tests on specimens. The work they do behind-the-scenes helps doctors detect diseases or illnesses and determine treatment options. We've added an Online Medical Laboratory Technology degree. Courses are offered 100% online. You can earn your degree from the comforts of your home without ever having to come to campus.
A shortage in the field has resulted in great employment opportunity for Med Lab Techs and government statistics indicate an 18% increase in this occupation through 2024.
While MLTs commonly work in hospitals, this career path offers diverse job opportunities, not all of which require patient contact, including working in a hospital lab, clinic, doctor’s office, or an industrial lab.
MLT Accreditation Information
(ASCP) Board of Certification Pass Rates
YEAR | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
NATIONAL AVERAGE | 77 | 77 | 82 | 82 | 82 | 85 | 79 | 84 | |
WSCC | 100 | 100 | 86 | 92 | 83 | 100 | 90 | 91 |
YEAR | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
# Students entering 2nd half of program | 10 | 9 | 11 | 9 | 9 | 10 | 14 | 10 | 16 |
# Graduates | 7 | 7 | 11 | 8 | 9 | 10 | 11 | 7 | |
% Graduation Rate | 70 | 78 | 100 | 89 | 100 | 100 | 79 | 70 |
YEAR | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
# Students entering program | 9 | 9 | 15 | 10 | 15 | 20 | 18 | 17 | 18 |
# Students entering final semester | 7 | 7 | 11 | 9 | 10 | 13 | 14 | 10 | 16 |
% Students retained | 78 | 78 | 73 | 90 | 67 | 65 | 78 | 59 | 89 |
External certification exam | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
# Students taking exam | 6 | 7 | 7 | 12 | 6 | 11 | 10 | 11 | 7 |
# Students passing exam | 6 | 7 | 6 | 11 | 5 | 11 | 9 | 10 | |
% Pass Rate | 100 | 100 | 86 | 92 | 83 | 100 | 90 | 91 | 0 |
YEAR | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
# Graduates | 7 | 7 | 7 | 11 | 8 | 9 | 9 | 10 | 11 | 7 |
# Students employed in related field | 6 | 7 | 7 | 10 | 7 | 9 | 9 | 9 | 11 | 5 |
# Students continuing education | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
% Graduates employed or continuing education | 86 | 100 | 100 | 91 | 100 | 100 | 100 | 90 | 100 | 71 |
To learn more:
Admissions
740.568.1900
admissions@wscc.edu
Health Sciences Office
740.885.5648
Steve Temesvary, Program Director of Medical Laboratory Technology
740.374.8716 ext. 1674
stemesvary@wscc.edu
Schedule a time with a Student Success Coach
https://calendly.com/health-wscc/hlth2
Text 740.697.5652
Email healthprograms@wscc.edu
Information Packet
Submission Dates: November 1, 2022 - June 30, 2023
MLT Information Packet
Apply Online
Be a Reference
Onboarding Portal
MLT Additional Documents
Student Acceptance Statement
iPad Request
Hepatitis B Vaccine Statement
Health Examination by Physician
Criminal Background Check